Grey Ankle Socks
₦2,000
4 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
Grey Ankle Socks remove | Ardy satin skirt remove | It Cosmetics Brow Power Universal Eyebrow Pencil remove | Narciso Rodriguez Bleu Noir 100ml remove | Brown CRYstal frame Square Sunglasses with Brown Lens remove | Quilted Flap Crossbody Bag with Sling remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Grey Ankle Socks remove | Ardy satin skirt remove | It Cosmetics Brow Power Universal Eyebrow Pencil remove | Narciso Rodriguez Bleu Noir 100ml remove | Brown CRYstal frame Square Sunglasses with Brown Lens remove | Quilted Flap Crossbody Bag with Sling remove | ||||||||
Image | ||||||||||||||
SKU | NAR_9260 | |||||||||||||
Rating | ||||||||||||||
Price | ₦2,000 | ₦20,500 | ₦15,800 | ₦25,500 | ₦20,500 | |||||||||
Stock |
21 in stock
|
4 in stock
|
Out of stock
| |||||||||||
Availability | 21 in stock | Only 1 item left in stock! | 4 in stock | Out of stock | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
Description | Boxed Tester Pack 100ml Eau De Toilette Extreme | |||||||||||||
Content | Developed with plastic surgeons’ insights and dermatologists’ ingredient and skincare expertise, IT Cosmetics creates problem-solving, skin-loving formulas that give you visible results. Experience the IT Beauty difference! 96% say it was easy to apply* 92% say it did not smear or smudge* | TOP NOTES Citruses, Ice,Basil,Green Mardarin MIDDLE NOTES Musk BASE NOTES Citruses,Ebony,Cedar MAIN ACCORDS Citrus Woody Fresh Musky Fresh Spicy Powdery Aromatic Green | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
| ||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Shipping |