Sold
out
out
Jfwdonald Leather Anthracite Shoes
3 people are viewing this right now
Guaranteed safe & secure checkout
Product Description
Delivery Fee
Product Description
Upper: 100% cow leather
Upper lining: 100% canvas
Outsole: 100% rubber
Made in Portugal
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
Jfwdonald Leather Anthracite Shoes remove | FAUX SNAKE PRINT STRAPPY HEEL remove | STRAPPY HEELED SANDAL remove | STRAPPY HEELED SANDAL remove | Vinyl And Satin Pumps remove | Steve Madden Miraya ankle tie heeled sandals remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jfwdonald Leather Anthracite Shoes remove | FAUX SNAKE PRINT STRAPPY HEEL remove | STRAPPY HEELED SANDAL remove | STRAPPY HEELED SANDAL remove | Vinyl And Satin Pumps remove | Steve Madden Miraya ankle tie heeled sandals remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₦32,500 | ₦45,800 | ₦45,500 | ₦40,500 | ₦48,800 | |||||||||||||
Stock |
Out of stock
|
Out of stock
| ||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||
Description | ||||||||||||||||||
Content | Upper: 100% cow leather Upper lining: 100% canvas Outsole: 100% rubber Made in Portugal | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |