Cotton Plus Mom Jean
₦30,500
4 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
Cotton Plus Mom Jean remove | Boohoo leopard plisse halterneck bodysuit remove | Casual Friday Vintage Denim Shorts remove | Sequin Over Layer Top remove | Kris Floral Placement Dress remove | Karen Millen Satin Back Crepe Halter Maxi Dress remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Cotton Plus Mom Jean remove | Boohoo leopard plisse halterneck bodysuit remove | Casual Friday Vintage Denim Shorts remove | Sequin Over Layer Top remove | Kris Floral Placement Dress remove | Karen Millen Satin Back Crepe Halter Maxi Dress remove | ||||
Image | ||||||||||
SKU | BH-6046 | KM_1269 | ||||||||
Rating | ||||||||||
Price | ₦30,500 | ₦13,500 | ₦17,500 | ₦35,500 | ||||||
Stock |
Out of stock
|
Out of stock
| ||||||||
Availability | Only 1 item left in stock! | Out of stock | Only 2 items left in stock! | Out of stock | Only 1 item left in stock! | |||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||
Description | Back pocket,side pockets Fastening:concealed fly | 100% Polyester Hand Wash Only | 100% Viscose | |||||||
Content | plisse bodysuit for that casual sleek look ;100% polyester :machine washable :sleevless :halterneck | Regular fit straight shape short lenght | Slash Neckline Dazzling Sequin Panel Relaxed Fit Cold Shoulder Style | Maxi Dress Halter Neckline Sleeveless Zipper Closure Straight Hem Split At The Side | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shipping |