WOVEN CHUNKY TOE THONG SANDAL
₦32,800
4 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
WOVEN CHUNKY TOE THONG SANDAL remove | Jfwdonald Leather Anthracite Shoes remove | HIGH-HEEL SLINGBACK SHOES remove | LEATHER CHUNKY LACE UP BOOT remove | Adriel strappy heeled sandals in lime croc remove | Satin closed toe feather heel remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WOVEN CHUNKY TOE THONG SANDAL remove | Jfwdonald Leather Anthracite Shoes remove | HIGH-HEEL SLINGBACK SHOES remove | LEATHER CHUNKY LACE UP BOOT remove | Adriel strappy heeled sandals in lime croc remove | Satin closed toe feather heel remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₦32,800 | ₦45,500 | ₦40,500 | ₦30,500 | ||||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||
Description | Satin closed toe feather heel | |||||||||||||||||
Content | Upper: 100% cow leather Upper lining: 100% canvas Outsole: 100% rubber Made in Portugal | High-heel slingback shoes with metallic detail with rhinestones on the front. AIRFIT®. Flexible technical latex foam insole, designed to offer greater comfort. Heel height: 9.7 cm. / 3.8" | Satin closed toe feather heel | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |