


Sold
out
out
Kimono Floral Wrap Dress
₦35,800
4 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
| Kimono Floral Wrap Dress remove | Ankle Grazer Belted Pants remove | Sequin Over Layer Top remove | Frill Diamanté Buckle Short Dress remove | Diane Lace Trim Dress remove | Statement Button Fairisle Cardigan remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kimono Floral Wrap Dress remove | Ankle Grazer Belted Pants remove | Sequin Over Layer Top remove | Frill Diamanté Buckle Short Dress remove | Diane Lace Trim Dress remove | Statement Button Fairisle Cardigan remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | mg_0423 | SA_5658 | OS_3356 | |||||||||
| Rating | ||||||||||||
| Price | ₦35,800 | ₦17,500 | ₦32,500 | ₦18,500 | ||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||
| Availability | Out of stock | Out of stock | Only 2 items left in stock! | Out of stock | Only 1 item left in stock! | Out of stock | ||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||
| Description | Ankle grazer belted pants | 100% Polyester Hand Wash Only | 95% Polyester,5% Elastane | Runs Slightly Big Machine Wash Regular Sleeve Length | ||||||||
| Content | Ankle grazer belted pants
| Slash Neckline Dazzling Sequin Panel Relaxed Fit Cold Shoulder Style | V-neck Frilled Waist Ruched Sleeves Zip At The Back Pleated Skirt Complemented By Asymmetric Lace Trim | waist length v-neckline long sleeve | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
| |||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Shipping |














