



SALOR BLOCK HEEL SOCK BOOT
₦40,500
	
		2 people are viewing this right now	
Guaranteed safe & secure checkout
								
									Delivery Fee								
								
													Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
| SALOR BLOCK HEEL SOCK BOOT remove | Adriel strappy heeled sandals in lime croc remove | Vinyl And Satin Pumps remove | Purple beaded slides remove | LEATHER CHUNKY LACE UP BOOT remove | FRIEDA BLOCK HEELED MULE remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SALOR BLOCK HEEL SOCK BOOT remove | Adriel strappy heeled sandals in lime croc remove | Vinyl And Satin Pumps remove | Purple beaded slides remove | LEATHER CHUNKY LACE UP BOOT remove | FRIEDA BLOCK HEELED MULE remove | ||||||||||
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | ₦40,500   | ₦30,500   | ₦40,500   | ₦40,500   | ₦35,500   | |||||||||||
| Stock | 
	Out of stock
	 
 | 
	Out of stock
	 
 | 
	Out of stock
	 
 | 
	Out of stock
	 
 | ||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Add to cart | 
	Select options
	
					This product has multiple variants. The options may be chosen on the product page			
 
 | 
	Select options
	
					This product has multiple variants. The options may be chosen on the product page			
 
 | 
	Select options
	
					This product has multiple variants. The options may be chosen on the product page			
 
 | 
	Select options
	
					This product has multiple variants. The options may be chosen on the product page			
 
 | ||||||||||||
| Description | ||||||||||||||||
| Content | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information | 
  | 
  | 
  | 
  | 
  | |||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Shipping | 















