

Sold
out
out
Fixed Waist Relaxed Gusset Short
₦30,500
2 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
| Fixed Waist Relaxed Gusset Short remove | Embellished Midi Mesh Dress remove | Floral Wrap Dress remove | Sunflower Strappy Dress remove | Sequin Over Layer Top remove | Angel Sleeve Wrap Dress remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fixed Waist Relaxed Gusset Short remove | Embellished Midi Mesh Dress remove | Floral Wrap Dress remove | Sunflower Strappy Dress remove | Sequin Over Layer Top remove | Angel Sleeve Wrap Dress remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | ||||||||||||
| Rating | ||||||||||||
| Price | ₦30,500 | ₦30,500 | ₦25,500 | ₦17,500 | ₦25,500 | |||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| |||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Only 2 items left in stock! | Out of stock | ||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
| Description | Floral wrap dress | 100% cotton | 100% Polyester Hand Wash Only | Machine Washable 100%Polyester | ||||||||
| Content | Floral wrap dress | Midi Dress With Sunflower Embroidery Open Back With Tie-up Strap Open Weave Design Round Neck Sleeveless | Slash Neckline Dazzling Sequin Panel Relaxed Fit Cold Shoulder Style | Wrap Dress Fits True Size Angel Sleeve Maxi Dress | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
| |||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Shipping |















