

Sold
out
out
Collared Polo Romper
₦25,500
2 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
| Collared Polo Romper remove | Topshop Embroidered Panel Satin Slip Dress remove | Embellished Midi Mesh Dress remove | Kris Floral Placement Dress remove | Frill Diamanté Buckle Short Dress remove | Floral Chiffon Ruched Wrap Mini Dress remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Collared Polo Romper remove | Topshop Embroidered Panel Satin Slip Dress remove | Embellished Midi Mesh Dress remove | Kris Floral Placement Dress remove | Frill Diamanté Buckle Short Dress remove | Floral Chiffon Ruched Wrap Mini Dress remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | DP_5724 | |||||||||
| Rating | ||||||||||
| Price | ₦25,500 | ₦30,500 | ₦35,500 | ₦25,500 | ||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| |||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Only 2 items left in stock! | ||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
| Description | Midi Slip Dress Satin Fabric Side Zip | :machine wash :100% polyester | ||||||||
| Content | Slip dresses are timeless pieces and having one that is so unique and stylish would make a great addition to your wardrobe | floral chiffon material wrap mini dress fits true size ruched dress | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
| ||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shipping |
















