

out
Ruched Satin Top
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
| Ruched Satin Top remove | Black Curve Metallic Plisse Frill Hem Dress remove | Floral Wrap Dress remove | Angel Sleeve Wrap Dress remove | Plus Emerald Green Floral Print Long Sleeve Pleated midi dress remove | Casual Friday Vintage Denim Shorts remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Ruched Satin Top remove | Black Curve Metallic Plisse Frill Hem Dress remove | Floral Wrap Dress remove | Angel Sleeve Wrap Dress remove | Plus Emerald Green Floral Print Long Sleeve Pleated midi dress remove | Casual Friday Vintage Denim Shorts remove | ||
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | ₦30,500   | ₦25,500   | ₦30,500   | ₦25,500   | ||||
| Stock | 
	Out of stock
	 
 | 
	Out of stock
	 
 | 
	Out of stock
	 
 | 
	Out of stock
	 
 | 
	Out of stock
	 
 | 
	Out of stock
	 
 | ||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
| Add to cart | 
	Select options
	
					This product has multiple variants. The options may be chosen on the product page			
 
 | 
	Select options
	
					This product has multiple variants. The options may be chosen on the product page			
 
 | ||||||
| Description | 
  | Floral wrap dress | Machine Washable 100%Polyester | Back pocket,side pockets Fastening:concealed fly | ||||
| Content | Made in a stunning rainbow shimmer plisse fabric, this Curve party dress will ensure all eyes are on you! Cut with a v-neckline and long sheer sleeves finished with elasticated cuffs, this style is flattering on the figure. Effortlessly glamorous and perfect for the festive season, add heels and a clutch for party-ready style.  | Floral wrap dress | Wrap Dress Fits True Size Angel Sleeve Maxi Dress | Regular fit straight shape short lenght | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information | 
  | |||||||
| Sold | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Shipping | 















