

Sold
out
out
Textured Pants
₦32,500
4 people are viewing this right now
Guaranteed safe & secure checkout
Product Description
Delivery Fee
Product Description
Soft high waist Straight leg pants
90% viscose
10% polyamide
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
| Textured Pants remove | Embellished Midi Mesh Dress remove | Sequin Over Layer Top remove | Ankle Grazer Belted Pants remove | Lace Trim Floral Chiffon Skater Dress remove | Kris Floral Placement Dress remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Textured Pants remove | Embellished Midi Mesh Dress remove | Sequin Over Layer Top remove | Ankle Grazer Belted Pants remove | Lace Trim Floral Chiffon Skater Dress remove | Kris Floral Placement Dress remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | mg_0423 | |||||||||||||
| Rating | ||||||||||||||
| Price | ₦32,500 | ₦30,500 | ₦17,500 | ₦35,500 | ||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| |||||||||
| Availability | Out of stock | Out of stock | Only 2 items left in stock! | Out of stock | Out of stock | Out of stock | ||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||
| Description | 100% Polyester Hand Wash Only | Ankle grazer belted pants | 100%Polyester Machine Washable Fastening Button | |||||||||||
| Content | Soft high waist Straight leg pants 90% viscose 10% polyamide | Slash Neckline Dazzling Sequin Panel Relaxed Fit Cold Shoulder Style | Ankle grazer belted pants
| Fits True To Size Lovely For Summer Days Lace Trim,Floral | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
| ||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Shipping |















