


Sold
out
out
Tie Neck Top
50% viscose,27% polyester,23% nylon
very stretchy
2 people are viewing this right now
Guaranteed safe & secure checkout
Product Description
Delivery Fee
Product Description
Long sleeve
Tie neck
Round neckline
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
| Tie Neck Top remove | Satin closed toe feather heel remove | Tweed denim mix peplum skirt remove | Quiz Lilac Buckle Jumpsuit Cullote remove | only onlmaya satin slip dress remove | Ankle Grazer Belted Pants remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tie Neck Top remove | Satin closed toe feather heel remove | Tweed denim mix peplum skirt remove | Quiz Lilac Buckle Jumpsuit Cullote remove | only onlmaya satin slip dress remove | Ankle Grazer Belted Pants remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | mg_0423 | |||||||||
| Rating | ||||||||||
| Price | ₦22,500 | ₦38,500 | ||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| |||||
| Availability | Out of stock | Out of stock | Out of stock | Only 1 item left in stock! | Out of stock | Out of stock | ||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||
| Description | 50% viscose,27% polyester,23% nylon very stretchy | Satin closed toe feather heel | Ankle grazer belted pants | |||||||
| Content | Long sleeve Tie neck Round neckline | Satin closed toe feather heel |
Details & CareMain: 68% Cotton, 22% Polyester, 6% Viscose, 3% Other fibres, 1% Polyamide. Excluding Trims: Lining: 100% Polyester. Dry clean only. model wears UK 8/US 4. Model height: 5"9. Length measurement: 47cm. | Ankle grazer belted pants
| ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
| ||||||||
| Sold | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Shipping |
















