FAUX SNAKE PRINT STRAPPY HEEL
₦32,500
4 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
FAUX SNAKE PRINT STRAPPY HEEL remove | Vinyl And Satin Pumps remove | Faith finn flat padded double toe thong sandal remove | Metallic Strappy Silver Sandal remove | Wide Fit Roxanne studded mule in black remove | Steve Madden Miraya ankle tie heeled sandals remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FAUX SNAKE PRINT STRAPPY HEEL remove | Vinyl And Satin Pumps remove | Faith finn flat padded double toe thong sandal remove | Metallic Strappy Silver Sandal remove | Wide Fit Roxanne studded mule in black remove | Steve Madden Miraya ankle tie heeled sandals remove | ||||||||||||
Image | ||||||||||||||||||
SKU | FT_1835 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | ₦32,500 | ₦40,500 | ₦20,500 | ₦45,800 | ₦48,800 | |||||||||||||
Stock |
12 in stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||
Availability | 12 in stock | Out of stock | Out of stock | Out of stock | ||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||
Description | Flat sandal Double strap front detail | 4 inch heel | ||||||||||||||||
Content | Flat sandal Double strap front details | Studded details Slip-on style Open toe Mid point heel Flat sole 4 inch heel | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |