Sold
out
out
jack & jones wide fit sweatpants
₦30,500
2 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
jack & jones wide fit sweatpants remove | JPSTPECHE JJCHINO SHORT remove | ASOS DESIGN oversized wool shirt in purple and brown remove | JPSTBILL JJPHIL NOR PANTS remove | Jack & jones JACBRINK - Cap remove | Casual Friday Vintage Denim Shorts remove | |||
---|---|---|---|---|---|---|---|---|
Name | jack & jones wide fit sweatpants remove | JPSTPECHE JJCHINO SHORT remove | ASOS DESIGN oversized wool shirt in purple and brown remove | JPSTBILL JJPHIL NOR PANTS remove | Jack & jones JACBRINK - Cap remove | Casual Friday Vintage Denim Shorts remove | ||
Image | ||||||||
SKU | #5201 | |||||||
Rating | ||||||||
Price | ₦30,500 | ₦29,500 | ₦12,500 | |||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||
Availability | Out of stock | Out of stock | Only 1 item left in stock! | Out of stock | Only 1 item left in stock! | Out of stock | ||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||
Description | JPSTPECHE JJCHINO SHORT - ETN THE BUDGET STORE | Wool-rich fabric Main: 81% Wool, 19% Nylon | Straight fit Buttons with zipper at the waist | Outer fabric material: 100% cotton Care instructions: Machine wash at 30 °C, Dry cleanable, do not bleach | Back pocket,side pockets Fastening:concealed fly | |||
Content | JPSTPECHE JJCHINO SHORT
| ' Colour-block design Spread collar Chest pockets Oversized fit Button placket | Material: 75% Polyester, 22% Viscose, 3% Elastane | Regular fit straight shape short lenght | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |