

Kappa Collar Top
₦20,500
4 people are viewing this right now


Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
Kappa Collar Top remove | Plus Emerald Green Floral Print Long Sleeve Pleated midi dress remove | Sunflower Strappy Dress remove | Pleated Sleeveless Midi Dress remove | Lace Trim Floral Chiffon Skater Dress remove | Kris Floral Placement Dress remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kappa Collar Top remove | Plus Emerald Green Floral Print Long Sleeve Pleated midi dress remove | Sunflower Strappy Dress remove | Pleated Sleeveless Midi Dress remove | Lace Trim Floral Chiffon Skater Dress remove | Kris Floral Placement Dress remove | ||||||
Image | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | ₦20,500 | ₦30,500 | ₦25,500 | ₦25,500 | ₦35,500 | |||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||
Availability | Out of stock | Out of stock | Only 1 item left in stock! | Out of stock | Out of stock | |||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||
Description | 100% cotton | Classy and chic coral dress from oasis uk, gives a flattering elegant look. | 100%Polyester Machine Washable Fastening Button | |||||||||
Content | Midi Dress With Sunflower Embroidery Open Back With Tie-up Strap Open Weave Design Round Neck Sleeveless | Longer length for tall women Chiffon fabric | Fits True To Size Lovely For Summer Days Lace Trim,Floral | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shipping |