Linen Belted Dress
₦35,500
4 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
Linen Belted Dress remove | Floral Chiffon Ruched Wrap Mini Dress remove | Plus Emerald Green Floral Print Long Sleeve Pleated midi dress remove | Lace Trim Floral Chiffon Skater Dress remove | Ankle Grazer Belted Pants remove | Angel Sleeve Wrap Dress remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Linen Belted Dress remove | Floral Chiffon Ruched Wrap Mini Dress remove | Plus Emerald Green Floral Print Long Sleeve Pleated midi dress remove | Lace Trim Floral Chiffon Skater Dress remove | Ankle Grazer Belted Pants remove | Angel Sleeve Wrap Dress remove | ||||
Image | ||||||||||
SKU | DP_5724 | mg_0423 | ||||||||
Rating | ||||||||||
Price | ₦35,500 | ₦25,500 | ₦30,500 | ₦25,500 | ||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||
Availability | Only 2 items left in stock! | Out of stock | Out of stock | Out of stock | Only 1 item left in stock! | |||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
Description | :machine wash :100% polyester | 100%Polyester Machine Washable Fastening Button | Ankle grazer belted pants | Machine Washable 100%Polyester | ||||||
Content | floral chiffon material wrap mini dress fits true size ruched dress | Fits True To Size Lovely For Summer Days Lace Trim,Floral | Ankle grazer belted pants
| Wrap Dress Fits True Size Angel Sleeve Maxi Dress | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shipping |