Pctally Short
₦15,500
2 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
Pctally Short remove | Karen Millen Satin Back Crepe Halter Maxi Dress remove | Casual Friday Vintage Denim Shorts remove | Angel Sleeve Wrap Dress remove | Frill Diamanté Buckle Short Dress remove | Topshop Embroidered Panel Satin Slip Dress remove | |||
---|---|---|---|---|---|---|---|---|
Name | Pctally Short remove | Karen Millen Satin Back Crepe Halter Maxi Dress remove | Casual Friday Vintage Denim Shorts remove | Angel Sleeve Wrap Dress remove | Frill Diamanté Buckle Short Dress remove | Topshop Embroidered Panel Satin Slip Dress remove | ||
Image | ||||||||
SKU | KM_1269 | |||||||
Rating | ||||||||
Price | ₦15,500 | ₦35,500 | ₦25,500 | ₦25,500 | ||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||
Availability | Only 1 item left in stock! | Only 1 item left in stock! | Out of stock | Only 1 item left in stock! | Out of stock | Out of stock | ||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||
Description | 100% Viscose | Back pocket,side pockets Fastening:concealed fly | Machine Washable 100%Polyester | Midi Slip Dress Satin Fabric Side Zip | ||||
Content | Maxi Dress Halter Neckline Sleeveless Zipper Closure Straight Hem Split At The Side | Regular fit straight shape short lenght | Wrap Dress Fits True Size Angel Sleeve Maxi Dress | Slip dresses are timeless pieces and having one that is so unique and stylish would make a great addition to your wardrobe | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |