


Sold
out
out
Puff Sleeve Dress
₦27,800
3 people are viewing this right now

Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
Puff Sleeve Dress remove | Ankle Grazer Belted Pants remove | Mesh Insert Satin Midi Dress remove | Angel Sleeve Wrap Dress remove | Floral Wrap Dress remove | Sequin Over Layer Top remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Puff Sleeve Dress remove | Ankle Grazer Belted Pants remove | Mesh Insert Satin Midi Dress remove | Angel Sleeve Wrap Dress remove | Floral Wrap Dress remove | Sequin Over Layer Top remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | mg_0423 | |||||||||
Price | ₦27,800 | ₦15,800 | ₦25,500 | ₦17,500 | ||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||
Availability | Out of stock | Out of stock | Only 2 items left in stock! | Only 1 item left in stock! | Out of stock | Only 2 items left in stock! | ||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||
Description | Ankle grazer belted pants | Machine Washable 100%Viscose Lining-100%Polyester | Machine Washable 100%Polyester | Floral wrap dress | 100% Polyester Hand Wash Only | |||||
Content | Ankle grazer belted pants
| Fits True To size Satin Fabric Midi Dress Mesh Insert | Wrap Dress Fits True Size Angel Sleeve Maxi Dress | Floral wrap dress | Slash Neckline Dazzling Sequin Panel Relaxed Fit Cold Shoulder Style | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 1 | 0 | 0 |