

Retro Print Linen Blend Flare Pants
₦32,500
3 people are viewing this right now


Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
Retro Print Linen Blend Flare Pants remove | Frill Diamanté Buckle Short Dress remove | Ankle Grazer Belted Pants remove | Mesh Insert Satin Midi Dress remove | Statement Button Fairisle Cardigan remove | Topshop Embroidered Panel Satin Slip Dress remove | |||
---|---|---|---|---|---|---|---|---|
Name | Retro Print Linen Blend Flare Pants remove | Frill Diamanté Buckle Short Dress remove | Ankle Grazer Belted Pants remove | Mesh Insert Satin Midi Dress remove | Statement Button Fairisle Cardigan remove | Topshop Embroidered Panel Satin Slip Dress remove | ||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
SKU | mg_0423 | OS_3356 | ||||||
Rating | ||||||||
Price | ₦32,500 | ₦15,800 | ₦18,500 | |||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||
Availability | Out of stock | Out of stock | Only 2 items left in stock! | Out of stock | Out of stock | |||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||
Description | Ankle grazer belted pants | Machine Washable 100%Viscose Lining-100%Polyester | Runs Slightly Big Machine Wash Regular Sleeve Length | Midi Slip Dress Satin Fabric Side Zip | ||||
Content | Ankle grazer belted pants
| Fits True To size Satin Fabric Midi Dress Mesh Insert | waist length v-neckline long sleeve | Slip dresses are timeless pieces and having one that is so unique and stylish would make a great addition to your wardrobe | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 1 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |