

Sold
out
out
Short Poplin Dress
₦32,500
2 people are viewing this right now

Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
Short Poplin Dress remove | Casual Friday Vintage Denim Shorts remove | Topshop Embroidered Panel Satin Slip Dress remove | Pleated Sleeveless Midi Dress remove | Plus Emerald Green Floral Print Long Sleeve Pleated midi dress remove | Ankle Grazer Belted Pants remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Short Poplin Dress remove | Casual Friday Vintage Denim Shorts remove | Topshop Embroidered Panel Satin Slip Dress remove | Pleated Sleeveless Midi Dress remove | Plus Emerald Green Floral Print Long Sleeve Pleated midi dress remove | Ankle Grazer Belted Pants remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | mg_0423 | |||||||||
Price | ₦32,500 | ₦25,500 | ₦25,500 | ₦30,500 | ||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| |||||
Availability | Out of stock | Out of stock | Out of stock | Only 1 item left in stock! | Out of stock | Out of stock | ||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
Description | Back pocket,side pockets Fastening:concealed fly | Midi Slip Dress Satin Fabric Side Zip | Classy and chic coral dress from oasis uk, gives a flattering elegant look. | Ankle grazer belted pants | ||||||
Content | Regular fit straight shape short lenght | Slip dresses are timeless pieces and having one that is so unique and stylish would make a great addition to your wardrobe | Longer length for tall women Chiffon fabric | Ankle grazer belted pants
| ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 1 | 0 | 0 | 0 | 0 | 0 |