STRAPPY HEELED SANDAL
₦45,500
3 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
STRAPPY HEELED SANDAL remove | Leighton Square toe Ballet Flats remove | Loren Two Part Buckle sandal - blue remove | Metallic Strappy Silver Sandal remove | Purple beaded slides remove | LEATHER CHUNKY LACE UP BOOT remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | STRAPPY HEELED SANDAL remove | Leighton Square toe Ballet Flats remove | Loren Two Part Buckle sandal - blue remove | Metallic Strappy Silver Sandal remove | Purple beaded slides remove | LEATHER CHUNKY LACE UP BOOT remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₦45,500 | ₦33,800 | ₦45,800 | ₦45,800 | ₦40,500 | |||||||||||
Stock |
Out of stock
|
Out of stock
| ||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||
Description | ||||||||||||||||
Content | • Gold-tone metal hardware • Slip-on style • Square toe • Flat sole Smooth faux-leather upper Lining sock: 50% Other materials, 50% Textile, Sole: 100% Other materials, Upper: 100% Other materials. | The sandals you'll be wearing with everything. With the bonus of a contoured footbed these sandals will work hard for you. Adjust the fit with the buckle fastening | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |