




Sold
out
out
Brown Women Leather Loafers
4 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
| Brown Women Leather Loafers remove | Stud Earrings with Oversized floral design in Gold tone remove | Narciso Rodriguez Bleu Noir 100ml remove | Grey Ankle Socks remove | Quilted Flap Crossbody Bag with Sling remove | YSL Libre Eau De Parfum 90ml remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Brown Women Leather Loafers remove | Stud Earrings with Oversized floral design in Gold tone remove | Narciso Rodriguez Bleu Noir 100ml remove | Grey Ankle Socks remove | Quilted Flap Crossbody Bag with Sling remove | YSL Libre Eau De Parfum 90ml remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | NAR_9260 | YSL_7850 | ||||||||||
| Rating | ||||||||||||
| Price | ₦22,500 | ₦2,000 | ₦20,500 | ₦185,000 | ||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
21 in stock
|
Out of stock
|
Out of stock
| ||||||
| Availability | Out of stock | Out of stock | Out of stock | 21 in stock | Out of stock | Out of stock | ||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||
| Description | Boxed Tester Pack 100ml Eau De Toilette Extreme | 90ml eau de parfum | ||||||||||
| Content | TOP NOTES Citruses, Ice,Basil,Green Mardarin MIDDLE NOTES Musk BASE NOTES Citruses,Ebony,Cedar MAIN ACCORDS Citrus Woody Fresh Musky Fresh Spicy Powdery Aromatic Green | TOP NOTES Lavender,Mandarin Orange,Black Currant,Petitgrain MIDDLE NOTES Lavender,Orange Blossom,Jasmine BASE NOTE Mandagascar Vanilla,Musk,Cedar,Ambergris MAIN ACCORD White Floral Citrus Lavender Vanilla Aromatic Sweet Powdery Animalic | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
| |||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Shipping |
















