


Sold
out
out
Chevron Striped Printed Midi Dress
₦30,500
2 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
| Chevron Striped Printed Midi Dress remove | Sequin Over Layer Top remove | Mesh Insert Satin Midi Dress remove | Statement Button Fairisle Cardigan remove | Topshop Embroidered Panel Satin Slip Dress remove | Floral Wrap Dress remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chevron Striped Printed Midi Dress remove | Sequin Over Layer Top remove | Mesh Insert Satin Midi Dress remove | Statement Button Fairisle Cardigan remove | Topshop Embroidered Panel Satin Slip Dress remove | Floral Wrap Dress remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | OS_3356 | |||||||||
| Rating | ||||||||||
| Price | ₦30,500 | ₦17,500 | ₦15,800 | ₦18,500 | ||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||
| Availability | Out of stock | Only 2 items left in stock! | Only 2 items left in stock! | Out of stock | Out of stock | Out of stock | ||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
| Description | 100% Polyester Hand Wash Only | Machine Washable 100%Viscose Lining-100%Polyester | Runs Slightly Big Machine Wash Regular Sleeve Length | Midi Slip Dress Satin Fabric Side Zip | Floral wrap dress | |||||
| Content | Slash Neckline Dazzling Sequin Panel Relaxed Fit Cold Shoulder Style | Fits True To size Satin Fabric Midi Dress Mesh Insert | waist length v-neckline long sleeve | Slip dresses are timeless pieces and having one that is so unique and stylish would make a great addition to your wardrobe | Floral wrap dress | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
| ||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shipping |















