



Sold
out
out
WOVEN CHUNKY TOE THONG SANDAL
₦32,800
2 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
| WOVEN CHUNKY TOE THONG SANDAL remove | STRAPPY HEELED SANDAL remove | LOTUS EMBELLISHED BALLET SLINGBACK FLAT remove | Metallic Strappy Silver Sandal remove | Purple beaded slides remove | Wide Fit Roxanne studded mule in black remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WOVEN CHUNKY TOE THONG SANDAL remove | STRAPPY HEELED SANDAL remove | LOTUS EMBELLISHED BALLET SLINGBACK FLAT remove | Metallic Strappy Silver Sandal remove | Purple beaded slides remove | Wide Fit Roxanne studded mule in black remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | ₦32,800 | ₦45,800 | ₦30,500 | ₦45,800 | ₦38,800 | |||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | 4 inch heel | |||||||||||||||
| Content | Studded details Slip-on style Open toe Mid point heel Flat sole 4 inch heel | |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Shipping |















