


Ardy satin skirt
₦20,500
2 people are viewing this right now

Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
Ardy satin skirt remove | Grey Ankle Socks remove | Quilted Flap Crossbody Bag with Sling remove | Wooden Bead Necklace remove | Platform Thong Sandals remove | Wicker Basket Bag remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ardy satin skirt remove | Grey Ankle Socks remove | Quilted Flap Crossbody Bag with Sling remove | Wooden Bead Necklace remove | Platform Thong Sandals remove | Wicker Basket Bag remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | PAR_3659 | |||||||||||||||
Rating | ||||||||||||||||
Price | ₦20,500 | ₦2,000 | ₦20,500 | ₦10,500 | ₦45,800 | |||||||||||
Stock |
21 in stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||
Availability | Only 1 item left in stock! | 21 in stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
Description | Straw Boxy Satchel Cross Body Bag | |||||||||||||||
Content | Necklace with beads and discs made of wood. Metal lobster clasp closure | Faux Leather Trim Turn-lock Closure Gold-tone Hardware Detachable Chain Shoulder Strap | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |