




Sold
out
out
Brown Women Leather Loafers
3 people are viewing this right now

Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
Brown Women Leather Loafers remove | Grey Ankle Socks remove | Tortoise Shell Buckle Jeans Belt remove | Hair clip remove | Ardy satin skirt remove | YSL Libre Eau De Parfum 90ml remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Brown Women Leather Loafers remove | Grey Ankle Socks remove | Tortoise Shell Buckle Jeans Belt remove | Hair clip remove | Ardy satin skirt remove | YSL Libre Eau De Parfum 90ml remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | YSL_7850 | |||||||||||||||
Rating | ||||||||||||||||
Price | ₦2,000 | ₦10,500 | ₦20,500 | ₦185,000 | ||||||||||||
Stock |
Out of stock
|
21 in stock
|
4 in stock
|
Out of stock
|
Out of stock
| |||||||||||
Availability | Out of stock | 21 in stock | 4 in stock | Out of stock | Only 1 item left in stock! | Out of stock | ||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||
Description | zinc | 90ml eau de parfum | ||||||||||||||
Content | Elevate any denim with a stylishly understated finishing touch. This faux leather belt features a classic gold-toned, tortoise shell buckle. | TOP NOTES Lavender,Mandarin Orange,Black Currant,Petitgrain MIDDLE NOTES Lavender,Orange Blossom,Jasmine BASE NOTE Mandagascar Vanilla,Musk,Cedar,Ambergris MAIN ACCORD White Floral Citrus Lavender Vanilla Aromatic Sweet Powdery Animalic | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |