



Sold
out
out
FRIEDA BLOCK HEELED MULE
₦35,500
4 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Fee
Delivery Fee
Delivery cost is based on your location. Just add products to your cart and during the checkout process, the delivery fee will be shown to you once you enter your state and city.
Quick Comparison
| FRIEDA BLOCK HEELED MULE remove | STRAPPY HEELED SANDAL remove | WOVEN CHUNKY TOE THONG SANDAL remove | Wide Fit Roxanne studded mule in black remove | Loren Two Part Buckle sandal - blue remove | Purple beaded slides remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FRIEDA BLOCK HEELED MULE remove | STRAPPY HEELED SANDAL remove | WOVEN CHUNKY TOE THONG SANDAL remove | Wide Fit Roxanne studded mule in black remove | Loren Two Part Buckle sandal - blue remove | Purple beaded slides remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | ₦35,500 | ₦45,800 | ₦32,800 | ₦38,800 | ₦45,800 | |||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | 4 inch heel | |||||||||||||||
| Content | Studded details Slip-on style Open toe Mid point heel Flat sole 4 inch heel | The sandals you'll be wearing with everything. With the bonus of a contoured footbed these sandals will work hard for you. Adjust the fit with the buckle fastening | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Shipping |














